Utility Calculator
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged.
Plumbing Value Estimator
Cost Breakdown
Items | Bathroom | Kitchen | Total |
---|---|---|---|
Total Cost (MRP Values) | 99,983.58 | 4,174.12 | 104,157.70 |
CPVC | 2,225.03 | - | 2,225.03 |
CPVC Brass Fittings | 1,076.63 | - | 1,076.63 |
CPVC Fittings | 936.42 | 54.23 | 990.65 |
CPVC Solvent Cement | 655.55 | - | 655.55 |
Aqualife | 5,957.34 | 296.68 | 6,254.02 |
Aqualife Brass Fittings | 5,225.22 | 497.64 | 5,722.86 |
Aqualife Fittings | 1,626.90 | 210.54 | 1,837.44 |
Aqualife Reclaim | 9,096.30 | - | 9,096.30 |
Aqualife Reclaim Fittings | 1,856.58 | - | 1,856.58 |
Aqualife Solvent Cement | 775.17 | - | 775.17 |
Concealed Diverters | 22,566.06 | - | 22,566.06 |
Concealed Valves | 4,672.55 | 3,115.04 | 7,787.59 |
Angle Valves | 15,288.09 | - | 15,288.09 |
Flush Valves | 19,211.79 | - | 19,211.79 |
Bottle Traps | 4,641.45 | - | 4,641.45 |
Waste Couplings | 880.44 | - | 880.44 |
WC Pan Connectors | 3,292.08 | - | 3,292.08 |
P.A.P.A Estimator
BlazeMaster Value Estimator
Cost Breakdown
Items | Value per sq.mt |
---|---|
Total Cost (MRP Values) | 144,348.00 |
BlazeMaster Fittings | 56,508.00 |
BlazeMaster Pipes | 71,328.00 |
BlazeMaster Solvent | 16,512.00 |
UG Pipes Value Estimator
Cost Breakdown
Items | Value per sq.mt |
---|---|
Total Cost (MRP Values) | 1,200,000.00 |
Inspection Chambers | 480,000.00 |
Manholes | 180,000.00 |
Underground Drainage Pipes | 480,000.00 |
Underground Drainage Fittings | 60,000.00 |
Drainage - Estimator
Cost Breakdown
Items | Value |
---|---|
SWR Pipes | 6,795.42 |
SWR Fittings | 11,243.42 |